The Board of Directors is made up of a maximum of 26 members.
The board of directors' are mandated by the Provincial, Territorial Aboriginal Sport Bodies in Canada and a collective of States within defined regions in the USA. Memberships are renewed annually through letters of mandate and a $500 fee.
The Officers of the Council make up the Executive Committee and include the President, Vice-President, Secretary and Treasurer. The Past President, Elder Advisor and senior staff are ex-officio members of the Executive Committee. Executive Committee is elected at the Annual General Meeting, hosted in the fall.
Regions | CANADA | UNITED STATES OF AMERICA |
---|---|---|
Region 1 | Aboriginal Sport, Recreation and Physical Activity Partners Council | Alaska, Hawaii, Washington |
Region 2 | Indigenous Sports Council Alberta | California, Idaho, Nevada, Oregon |
Region 3 | Federation of Saskatchewan Indian Nations, Métis Nation Saskatchewan | Arizona, Colorado, New Mexico, Utah |
Region 4 | Manitoba Aboriginal Sport and Recreation Council | Montana, North Dakota, Wyoming |
Region 5 | Aboriginal Sport & Wellness Council of Ontario | Kansas, Nebraska, South Dakota |
Region 6 | First Peoples Sports and Recreation Circle of the Eastern Door and the North | Illinois, Iowa, Missouri, Minnesota |
Region 7 | New Brunswick Aboriginal Sport & Recreation Association | Arkansas, Louisiana, Oklahoma, Texas |
Region 8 | Mik'maw Sport Council of Nova Scotia | Indiana, Michigan, Ohio, Wisconsin |
Region 9 | Aboriginal Sport Circle of Prince Edward Island | Connecticut, New Hampshire, Massachusetts, Maine, Vermont, Rhode Island |
Region 10 | Aboriginal Sport and Recreation Circle of Newfoundland and Labrador | New Jersey, New York, Pennsylvania |
Region 11 | Yukon Aboriginal Sport Circle | Delaware, Maryland, Virginia, Washington DC, West Virginia |
Region 12 | Aboriginal Sport Circle of the Northwest Territories | Georgia, Florida, North Carolina, South Carolina |
Region 13 | Sport Nunavut | Alabama, Kentucky Mississippi, Tennessee |
Bolded states show where a regional representative is located
Source: NAIG Council Business Plan & Constitution & Bylaws (2011)